Custom Cable Corp. - All-Aluminum Cable and Tie Wire- Overhead Distribution AAC
 Search Catalog
      GO   
 All Categories    All-Aluminum Cable and Tie Wire- Overhead Distribution AAC
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Aluminum Cable > All-Aluminum Cable and Tie Wire- Overhead Distribution AAC  > View Items 

All-Aluminum Cable and Tie Wire- Overhead Distribution AAC

Check up to five results to perform an action.

Overhead Distribution Aluminum Cable

larger image
Applications
  • For use in overhead transmission and distribution systems, and as bus connections in substations and switchyards. Solid conductors used for mechanical and grounding applications.




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 33 1 2 

    Item #

    Item Name

    Size (AWG/MCM)

    Code Name

    Strands

    Strand Class

    Nominal Diameter Individual Wires (inches)

    Nominal Overall Diameter (inches)

    Cross Sectional Area (sq. inches)

    Rated Strength (lbs)

    DC Resistance@ 20° C (ohms/ 1000 ft)

    Current (Amps)

    Nominal Weight
    (LBS/MFT)

    29700 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 6 Peachbel 7 A 0.0612 0.1840 0.0206 563 .6580 96 25
    29702 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 4 Rose 7 A 0.0772 0.2320 0.0328 881 .4140 121 39
    29704 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 2 Ins 7 AA,A 0.0974 0.2920 0.0521 1350 .2600 163 62
    29706 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 1 Pansy 7 AA,A 0.1093 0.3280 0.0657 1640 .2070 N/A 79
    29708 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 1/0 Poppy 7 AA,A 0.1228 0.3680 0.0829 1990 .1640 220 99
    29710 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 2/0 Aster 7 AA,A 0.1379 0.4140 0.1045 2510 .1300 255 125
    29712 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 3/0 Phlox 7 AA,A 0.1548 0.4640 0.1318 3040 .1030 297 158
    29714 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 4/0 Oxlip 7 AA,A 0.1739 0.5220 0.1662 3830 .0817 346 199
    29716 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 250 Sneezewart 7 A 0.1890 0.5670 0.1964 4520 .0691 N/A 235
    29718 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 250 Valerian 19 A 0.1147 0.5740 0.1964 4660 .0691 N/A 235
    29720 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 266.8 Daisy 7 AA 0.1953 0.5860 0.2095 4830 .0648 403 251
    29722 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 266.8 Laurel 19 A 0.1185 0.5930 0.2095 4970 .0648 403 251
    29724 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 336.4 Tulip 19 A 0.1331 0.6660 0.2642 6150 .0514 468 316
    29726 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 350 Daffodil 19 A 0.1357 0.6790 0.2749 6390 .0494 N/A 329
    29728 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 397.5 Canna 19 AA,A 0.1447 0.7240 0.3122 7110 .0435 522 373
    29730 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 477 Cosmos 19 AA 0.1584 0.7930 0.3746 8360 .0362 588 448
    29732 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 500 Zinnia 19 AA 0.1622 0.8110 0.3927 8760 .0346 N/A 469
    29734 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 500 Hyacinth 37 A 0.1162 0.8130 0.3927 8760 .0346 N/A 469
    29736 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 556.5 Dahlia 19 AA 0.1711 0.8560 0.4371 9750 .0311 650 522
    29738 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 636 Orchid 37 AA,A 0.1311 0.9180 0.4995 11400 .0272 709 597
    29740 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 750 Petunia 37 AA 0.1424 0.9970 0.5891 13100 .0230 N/A 704
    29742 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 795 Arbutus 37 AA 0.1446 1.0260 0.6244 13900 .0217 819 746
    29744 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 954 Magnolia 37 AA 0.1606 1.1240 0.7493 16400 .0181 920 896
    29746 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 1000 Hawkweed 37 AA 0.1644 1.1500 0.7854 17200 .0173 N/A 939
    29748 All-Aluminum Cable and Tie Wire- Overhead Distribution AAC 1033.5 Bluebird 37 AA 0.1671 1.1700 0.8117 17700 .0167 968 970
      Results 1 - 25 of 33 1 2 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote