Custom Cable Corp. - Building Wire- Type THW PVC Insulation, 600V
 Search Catalog
      GO   
 All Categories    Building Wire- Type THW PVC Insulation, 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Building Wire > Building Wire- Type THW PVC Insulation, 600V > View Items 

Building Wire- Type THW PVC Insulation, 600V

Check up to five results to perform an action.

Building Wire

larger image
General purpose wiring forlighting and power - residential, commercial, industrial buildings in accordance with the NEC, maximum conductor temperature of 75°C in wet or dry locations, for circuits not exceeding 600 volts.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 24 of 24 1 

Item #

Item Name

Size (AWG/MCM)

Strands

Nominal Insualtion
Thickness (inches)

Nominal O.D.
(inches)

Current (Amps)

Nominal Weight
(LBS/MFT)

15000 Building Wire- Type THW PVC Insulation, 600V 14 Solid 0.045 0.160 20 23
15001 Building Wire- Type THW PVC Insulation, 600V 12 Solid 0.045 0.170 25 32
15002 Building Wire- Type THW PVC Insulation, 600V 10 Solid 0.045 0.200 35 46
15003 Building Wire- Type THW PVC Insulation, 600V 8 Solid 0.060 0.270 50 75
15004 Building Wire- Type THW PVC Insulation, 600V 14 7 0.045 0.170 20 24
15005 Building Wire- Type THW PVC Insulation, 600V 12 7 0.045 0.190 25 33
15006 Building Wire- Type THW PVC Insulation, 600V 10 7 0.045 0.210 35 47
15007 Building Wire- Type THW PVC Insulation, 600V 8 7 0.060 0.270 50 75
15008 Building Wire- Type THW PVC Insulation, 600V 6 7 0.060 0.300 65 107
15009 Building Wire- Type THW PVC Insulation, 600V 4 7 0.060 0.350 85 162
15010 Building Wire- Type THW PVC Insulation, 600V 2 7 0.060 0.410 115 247
15011 Building Wire- Type THW PVC Insulation, 600V 1 19 0.080 0.490 130 335
15012 Building Wire- Type THW PVC Insulation, 600V 1/0 19 0.080 0.530 150 410
15013 Building Wire- Type THW PVC Insulation, 600V 2/0 19 0.080 0.570 175 500
15014 Building Wire- Type THW PVC Insulation, 600V 3/0 19 0.080 0.620 200 620
15015 Building Wire- Type THW PVC Insulation, 600V 4/0 19 0.080 0.680 230 770
15016 Building Wire- Type THW PVC Insulation, 600V 250 37 0.095 0.750 255 915
15017 Building Wire- Type THW PVC Insulation, 600V 300 37 0.095 0.810 285 1095
15018 Building Wire- Type THW PVC Insulation, 600V 350 37 0.095 0.860 310 1260
15019 Building Wire- Type THW PVC Insulation, 600V 400 37 0.095 0.900 335 1420
15020 Building Wire- Type THW PVC Insulation, 600V 500 37 0.095 0.980 380 1760
15021 Building Wire- Type THW PVC Insulation, 600V 600 61 0.110 1.090 420 2115
15022 Building Wire- Type THW PVC Insulation, 600V 750 61 0.110 1.190 475 2605
15023 Building Wire- Type THW PVC Insulation, 600V 1000 61 0.110 1.340 545 3430
  Results 1 - 24 of 24 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote