Custom Cable Corp. - Building Wire- Type XHHW-2 XLP Insulation, 600V
 Search Catalog
      GO   
 All Categories    Building Wire- Type XHHW-2 XLP Insulation, 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Building Wire > Building Wire- Type XHHW-2 XLP Insulation, 600V > View Items 

Building Wire- Type XHHW-2 XLP Insulation, 600V

Check up to five results to perform an action.

15150

larger image
General purpose wiring for lighting and power - residential, commercial, industrial buildings in accordance with NEC, maximum conductor temperature of 90°C in wet or dry locations, 600 volts, for installation in conduit or other recognized raceways.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 23 of 23 1 

Item #

Item Name

Size (AWG/MCM)

Strands

Nominal Insualtion
Thickness (inches)

Nominal O.D.
(inches)

Current- 75°C (amps)

Current- 90°C (amps)

Nominal Weight
(LBS/MFT)

15150 Building Wire- Type XHHW-2 XLP Insulation, 600V 14 Solid 0.030 0.140 20 25 21
15151 Building Wire- Type XHHW-2 XLP Insulation, 600V 12 Solid 0.030 0.160 25 30 31
15152 Building Wire- Type XHHW-2 XLP Insulation, 600V 10 Solid 0.030 0.180 35 40 45
15153 Building Wire- Type XHHW-2 XLP Insulation, 600V 14 7 0.030 0.140 20 25 19
15154 Building Wire- Type XHHW-2 XLP Insulation, 600V 12 7 0.030 0.160 25 30 28
15155 Building Wire- Type XHHW-2 XLP Insulation, 600V 10 7 0.030 0.180 35 40 41
15156 Building Wire- Type XHHW-2 XLP Insulation, 600V 8 7 0.045 0.240 50 55 67
15157 Building Wire- Type XHHW-2 XLP Insulation, 600V 6 7 0.045 0.280 65 75 105
15158 Building Wire- Type XHHW-2 XLP Insulation, 600V 4 7 0.045 0.320 85 95 160
15159 Building Wire- Type XHHW-2 XLP Insulation, 600V 2 7 0.045 0.380 115 130 245
15160 Building Wire- Type XHHW-2 XLP Insulation, 600V 1 19 0.055 0.440 130 150 310
15161 Building Wire- Type XHHW-2 XLP Insulation, 600V 1/0 19 0.055 0.480 150 170 380
15162 Building Wire- Type XHHW-2 XLP Insulation, 600V 2/0 19 0.055 0.520 175 195 470
15163 Building Wire- Type XHHW-2 XLP Insulation, 600V 3/0 19 0.055 0.580 200 225 590
15164 Building Wire- Type XHHW-2 XLP Insulation, 600V 4/0 19 0.055 0.630 230 260 730
15165 Building Wire- Type XHHW-2 XLP Insulation, 600V 250 37 0.065 0.700 255 290 865
15166 Building Wire- Type XHHW-2 XLP Insulation, 600V 300 37 0.065 0.750 285 320 1050
15167 Building Wire- Type XHHW-2 XLP Insulation, 600V 350 37 0.065 0.800 310 350 1210
15168 Building Wire- Type XHHW-2 XLP Insulation, 600V 400 37 0.065 0.850 335 380 1370
15169 Building Wire- Type XHHW-2 XLP Insulation, 600V 500 37 0.065 0.930 380 430 1710
15170 Building Wire- Type XHHW-2 XLP Insulation, 600V 600 61 0.080 1.040 420 475 2080
15171 Building Wire- Type XHHW-2 XLP Insulation, 600V 750 61 0.080 1.140 475 535 2545
15172 Building Wire- Type XHHW-2 XLP Insulation, 600V 1000 61 0.080 1.290 545 615 3380
  Results 1 - 23 of 23 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote