Custom Cable Corp. - Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
 Search Catalog
      GO   
 All Categories    Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Building Wire > Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V  > View Items 

Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V

Check up to five results to perform an action.

15100

larger image
For lighting and power applications in accordance with the NEC and for other general purpose wiring applications.
Suitable for use in circuits not exceeding 600 volts at conductor temperatures not exceeding 90°C in wet or dry locations.
May be installed in raceway, duct, direct burial and aerial installations.





    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 21 of 21 1 

Item #

Size (AWG/MCM)

Strands

Nominal Insualtion
Thickness (inches)

Nominal O.D.
(inches)

Current- 90°C (amps)

Current- 75°C (amps)

Nominal Weight
(LBS/MFT)

Item Name

15100 12 Solid 0.045 0.180 30 25 33 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15101 10 Solid 0.045 0.200 40 35 46 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15102 12 7 0.045 0.190 30 25 33 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15103 10 7 0.045 0.210 40 35 49 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15104 8 7 0.060 0.270 55 50 79 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15105 6 7 0.060 0.310 75 65 115 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15106 4 7 0.060 0.360 95 85 175 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15107 2 7 0.060 0.410 130 115 255 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15108 1 19 0.080 0.490 150 130 330 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15109 1/0 19 0.080 0.530 170 150 405 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15110 2/0 19 0.080 0.580 195 175 495 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15111 3/0 19 0.080 0.630 225 200 615 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15112 4/0 19 0.080 0.680 260 230 765 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15113 250 37 0.095 0.760 290 255 925 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15114 300 37 0.095 0.810 320 285 1090 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15115 350 37 0.095 0.860 350 310 1250 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15116 400 37 0.095 0.910 380 335 1410 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15117 500 37 0.095 0.990 430 380 1760 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15118 600 61 0.110 1.100 475 420 2110 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15119 750 61 0.110 1.200 535 475 2600 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
15120 1000 61 0.110 1.350 615 545 3420 Direct Burial Building Wire Type USE-2 RHW-2 OR RHH XLP Insulation, 600V
  Results 1 - 21 of 21 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote