Custom Cable Corp. - High Temperature Plenum Coaxial Cable- Mil-C-17
 Search Catalog
      GO   
 All Categories    High Temperature Plenum Coaxial Cable- Mil-C-17
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Coaxial/TwinAxial Cable > High Temperature Plenum Coaxial Cable- Mil-C-17  > View Items 

High Temperature Plenum Coaxial Cable- Mil-C-17

Check up to five results to perform an action.

Coaxial/TwinAxial Cable

larger image
High temperature plenum coaxial cables.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 15 of 15 1 

Item #

Item Name

Mil-C-17 Number

Center Conductor (inches)

Nominal Insualtion
Thickness (inches)

Shield Material

Jacket Material

Overall Diameter
(inches)

Nominal Weight
(LBS/MFT)

Nominal Impedance (ohms)

Nominal Capacitance (pF/ft)

Working Voltage (Volt RMS)

290 High Temperature Plenum Coaxial Cable- Mil-C-17 M17/60 RG142 .037 SCCS .116 SPC(2) FEP .195 43 50 +/- 2 29.4 1400
278B High Temperature Plenum Coaxial Cable- Mil-C-17 M17/93 RG178 .0120 (7/.004) SCCS .033 SPC FEP .071 6 50 +/- 2 29.4 750
279B High Temperature Plenum Coaxial Cable- Mil-C-17 M17/94 RG179 .0120 (7/.004) SCCS .063 SPC FEP .100 11 75 +/- 3 19.4 900
280B High Temperature Plenum Coaxial Cable- Mil-C-17 M17/95 RG180 .0120 (7/.004) SCCS .102 SPC FEP .141 20 95 +/- 5 16.4 1100
296 High Temperature Plenum Coaxial Cable- Mil-C-17 M17/110 RG302 .0253 SCCS .146 SPS FEP .202 40 75 +/- 3 19.4 1700
297 High Temperature Plenum Coaxial Cable- Mil-C-17 M17/111 RG303 .037 SCCS .116 SPC FEP .170 31 50 +/- 2 29.4 1400
216 High Temperature Plenum Coaxial Cable- Mil-C-17 M17/113 RG316 .0201 (7/.0067) SCCS 0.060 SPC FEP .098 12 50 +/- 2 29.4 900
291 High Temperature Plenum Coaxial Cable- Mil-C-17 M17/127 RG393 .094 (7/.0312) SC .285 SPC(2) FEP .390 165 50 +/- 2 29.4 1875
292 High Temperature Plenum Coaxial Cable- Mil-C-17 M17/128 RG400 .0384 (19/.008) SC .116 SPC(2) FEP .195 50 50 +/- 2 29.4 1400
293 High Temperature Plenum Coaxial Cable- Mil-C-17 M17/152 00001 .0201 (7/.0067) SCCS 0.060 SPC(2) FEP .114 19 50 +/- 2 29.4 900
298 High Temperature Plenum Coaxial Cable- Mil-C-17 M17/169 00001 .0120 (7/.004) SCCS .033 SPC FEP .071 6 50 +/- 2 29.4 750
295 High Temperature Plenum Coaxial Cable- Mil-C-17 M17/172 00001 .0201 (7/.0067) SCCS 0.060 SPC FEP .098 12 50 +/- 2 29.4 900
294 High Temperature Plenum Coaxial Cable- Mil-C-17 M17/176 00002 .0235 (19/.005) SPA(2) .042 SPA PFA .129 18 77 +/- 7 19.0 750
287 High Temperature Plenum Coaxial Cable- Mil-C-17 RG187 A/U .0120 (7/.004) SCCS .063 SPC PTFE .100 9 75 +/- 3 19.4 900
288 High Temperature Plenum Coaxial Cable- Mil-C-17 RG188 A/U .0120 (7/.004) SCCS 0.060 SPC PTFE .100 12 50 +/- 2 29.4 900
  Results 1 - 15 of 15 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote