Custom Cable Corp. - Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM
 Search Catalog
      GO   
 All Categories    Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Communication Cable  > Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM > View Items 

Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM

Check up to five results to perform an action.

Communication And Control Cable

larger image
Applications
  • Public address systems
  • Intercoms
  • Internal telephones
  • Remote control circuits
  • Suitable for EIA RS 232 Applications.




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 74 1 2 3 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Nominal Weight
    (LBS/MFT)

    1180 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 2 7/32 0.010 0.032 0.156 12
    1181 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 3 7/32 0.010 0.032 0.163 14
    1182 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 4 7/32 0.010 0.032 0.174 17
    1183 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 5 7/32 0.010 0.032 0.187 20
    1184 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 6 7/32 0.010 0.032 0.200 23
    1185 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 7 7/32 0.010 0.032 0.200 25
    1186 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 8 7/32 0.010 0.032 0.214 28
    1187 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 9 7/32 0.010 0.032 0.227 31
    1188 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 10 7/32 0.010 0.032 0.244 34
    1189 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 12 7/32 0.010 0.032 0.251 39
    1190 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 15 7/32 0.010 0.032 0.275 47
    1191 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 20 7/32 0.010 0.032 0.302 60
    1192 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 24 25 7/32 0.010 0.032 0.332 73
    1202 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 2 7/30 0.010 0.025 0.150 16
    1203 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 3 7/30 0.010 0.032 0.176 19
    1204 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 4 7/30 0.010 0.032 0.189 23
    1205 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 5 7/30 0.010 0.032 0.203 28
    1206 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 6 7/30 0.010 0.032 0.218 31
    1207 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 7 7/30 0.010 0.032 0.218 35
    1208 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 8 7/30 0.010 0.032 0.234 38
    1209 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 9 7/30 0.010 0.032 0.249 43
    1210 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 10 7/30 0.010 0.032 0.268 46
    1212 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 12 7/30 0.010 0.032 0.276 58
    1215 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 15 7/30 0.010 0.032 0.303 71
    1220 Multi-Conductor Cable- Unshielded 80°C 300V UL 2464 CSA PCC FT4 NEC TYPE CL2 AND CM 22 20 7/30 0.010 0.032 0.334 91
      Results 1 - 25 of 74 1 2 3 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote