Custom Cable Corp. - Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V
 Search Catalog
      GO   
 All Categories    Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Communication Cable  > Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V > View Items 

Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V

Check up to five results to perform an action.

Communication And Control Cable

larger image
Stranded tinned copper with polyvinyl chloride and 0.003 inch clear nylon insulation, conductors cabled. Shield is overall tinned copper braid shield. White polyvinyl jacket.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 18 of 18 1 

Item #

Item Name

Size (AWG/MCM)

No. of Conductors

Strands

Nominal Jacket
Thickness (inches)

Nominal O.D (inches)

Nominal Weight
(LBS/MFT)

8321 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 22 1 19/34 0.010 0.100 11
8322 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 22 2 19/34 0.020 0.176 21
8323 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 22 3 19/34 0.020 0.184 27
8324 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 22 4 19/34 0.020 0.200 31
8331 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 20 1 19/32 0.010 0.109 13
8332 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 20 2 19/32 0.020 0.192 26
8333 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 20 3 19/32 0.025 0.210 34
8334 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 20 4 19/32 0.025 0.226 40
8341 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 18 1 19/30 0.012 0.120 16
8342 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 18 2 19/30 0.021 0.210 37
8343 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 18 3 19/30 0.022 0.227 42
8344 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 18 4 19/30 0.023 0.250 61
8351 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 16 1 19/29 0.016 0.143 21
8352 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 16 2 19/29 0.025 0.250 41
8353 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 16 3 19/29 0.025 0.264 53
8354 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 16 4 19/29 0.027 0.291 65
8361 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 14 1 19/27 0.011 0.145 25
8362 Mil 16878D Type B/N Cable Shielded- PVC Jacket - 105°C 600V 14 2 19/27 0.018 0.265 48
  Results 1 - 18 of 18 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote