Custom Cable Corp. - Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464
 Search Catalog
      GO   
 All Categories    Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Communication Cable  > Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464  > View Items 

Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464

Check up to five results to perform an action.

Communication And Control Cable

larger image
Application
  • Burglar alarms
  • Power limited circuits
  • Intercom systems
  • Business machines
  • Computer interconnects
  • Suitably marked for appropriate tray cable installations
    Features
  • Superior temperature characteristics
  • Robust, highly durable
  • Sunlight resistant jacket




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 17 of 17 1 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Pairs

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Nominal Weight
    (LBS/MFT)

    3402 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 22 2 7/30 0.015 0.043 0.294 44
    3403 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 22 3 7/30 0.015 0.043 0.309 56
    3404 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 22 4 7/30 0.015 0.043 0.337 66
    3406 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 22 6 7/30 0.015 0.053 0.418 95
    3409 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 22 9 7/30 0.015 0.053 0.480 128
    3411 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 22 11 7/30 0.015 0.053 0.536 150
    3415 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 22 15 7/30 0.015 0.053 0.594 187
    3419 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 22 19 7/30 0.015 0.063 0.631 227
    3427 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 22 27 7/30 0.015 0.063 0.741 327
    3451 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 22 51 7/30 0.015 0.075 0.950 595
    3502 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 18 2 16/30 0.015 0.043 0.314 71
    3503 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 18 3 16/30 0.015 0.053 0.403 88
    3504 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 18 4 16/30 0.015 0.053 0.440 117
    3506 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 18 6 16/30 0.015 0.053 0.519 150
    3509 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 18 9 16/30 0.015 0.063 0.622 227
    3511 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 18 11 16/30 0.015 0.063 0.676 270
    3515 Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 18 15 16/30 0.015 0.063 0.750 335
      Results 1 - 17 of 17 1 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote