Custom Cable Corp. - Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC
 Search Catalog
      GO   
 All Categories    Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Communication Cable  > Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC  > View Items 

Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC

Check up to five results to perform an action.

3602

larger image
Application
  • Burglar alarms
  • Power limited circuits
  • Intercom systems
  • Business machines
  • Cash registers
  • Computer interconnects
  • Suitably marked for appropriate tray cable installations
    Features
  • Superior temperature characteristics
  • Robust, highly durable
  • Sunlight resistant jacket




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 17 of 17 1 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Pairs

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Nominal Weight
    (LBS/MFT)

    3602 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 22 2 7/30 0.015 0.043 0.327 48
    3603 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 22 3 7/30 0.015 0.043 0.345 62
    3604 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 22 4 7/30 0.015 0.043 0.378 75
    3606 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 22 6 7/30 0.015 0.053 0.469 114
    3609 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 22 9 7/30 0.015 0.053 0.542 150
    3611 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 22 11 7/30 0.015 0.053 0.515 182
    3615 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 22 15 7/30 0.015 0.053 0.587 229
    3619 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 22 19 7/30 0.015 0.063 0.686 300
    3627 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 22 27 7/30 0.015 0.063 0.770 399
    3651 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 22 51 7/30 0.015 0.075 1.050 753
    3702 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 18 2 16/30 0.015 0.043 0.380 77
    3703 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 18 3 16/30 0.015 0.053 0.437 108
    3704 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 18 4 16/30 0.015 0.053 0.478 131
    3706 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 18 6 16/30 0.015 0.053 0.566 188
    3709 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 18 9 16/30 0.015 0.063 0.679 279
    3711 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 18 11 16/30 0.015 0.063 0.639 350
    3715 Multi-Paired Cable- Individually Shielded- Type PLTC- 105°C 300V- UL 2464 - CSA PCC 18 15 16/30 0.015 0.063 0.731 428
      Results 1 - 17 of 17 1 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote