Custom Cable Corp. - Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4
 Search Catalog
      GO   
 All Categories    Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Communication Cable  > Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4  > View Items 

Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4

Check up to five results to perform an action.

6302

larger image
Application
  • Audio systems
  • Communication circuits
  • Instrumentation and control use




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 10 of 10 1 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Pairs

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Nominal Weight
    (LBS/MFT)

    6302 Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4 22 2 Solid 0.010 0.032 0.218 27
    6304 Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4 22 4 Solid 0.010 0.032 0.249 45
    6306 Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4 22 6 Solid 0.010 0.032 0.292 69
    6309 Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4 22 9 Solid 0.010 0.032 0.338 78
    6315 Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4 22 15 Solid 0.010 0.032 0.419 125
    6319 Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4 22 19 Solid 0.010 0.032 0.500 170
    6327 Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4 22 27 Solid 0.012 0.040 0.595 215
    6338 Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4 22 38 Solid 0.008 0.045 0.610 256
    6351 Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4 22 51 Solid 0.010 0.050 0.721 381
    6352 Multi-Paired Cable- Overall Foil Shield 80°C 300V - UL 2464 CSA T-2 NEC TYPE CL2 AND CM/MP FT-4 22 102 Solid 0.010 0.085 1.120 879
      Results 1 - 10 of 10 1 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote