Custom Cable Corp. - Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095
 Search Catalog
      GO   
 All Categories    Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Communication Cable  > Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 > View Items 

Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095

Check up to five results to perform an action.

7602

larger image
Applications
  • Electronic Circuits where RF shielding is required
  • Radio transmitters
  • Sound systems
  • Recording studios
  • Provides good flexibility.
  • Excellent shielding for noise reduction.
    Features
  • Spiral shield allows ease of ‘pigtail’ soldering
  • Maximum flexibility




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 15 of 15 1 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Nominal Capacitance Conductor to Conductor (pF/ft)

    Nom Capacitance Bet. Cond 1 and other Conds Connected to Shield (pF/ft)

    Nominal Weight
    (LBS/MFT)

    7602 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 22 2 7/30 0.015 0.030 0.212 38 68 27
    7603 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 22 3 7/30 0.015 0.030 0.221 37 66 32
    7604 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 22 4 7/30 0.015 0.030 0.237 35 62 39
    7612 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 20 2 7/28 0.016 0.030 0.230 42 76 31
    7613 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 20 3 7/28 0.016 0.030 0.240 42 76 39
    7614 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 20 4 7/28 0.016 0.030 0.259 39 70 46
    7622 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 18 2 16/30 0.016 0.030 0.252 44 80 44
    7623 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 18 3 16/30 0.016 0.030 0.264 42 76 52
    7624 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 18 4 16/30 0.016 0.030 0.286 40 72 67
    7632 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 16 2 19/29 0.016 0.030 0.285 50 90 57
    7633 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 16 3 19/29 0.016 0.030 0.299 46 82 64
    7642 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 14 2 41/30 0.020 0.030 0.317 52 93 71
    7643 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 14 3 41/30 0.020 0.030 0.334 50 90 92
    7652 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 12 2 65/30 0.020 0.030 0.359 60 110 94
    7653 Multi-Conductor Braid Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 12 3 65/30 0.020 0.030 0.379 55 100 125
      Results 1 - 15 of 15 1 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote