Custom Cable Corp. - Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM
 Search Catalog
      GO   
 All Categories    Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Communication Cable  > Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM > View Items 

Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM

Check up to five results to perform an action.

5099

larger image
Application
  • Recording studios and sound stages
  • Broadcast and sound system
  • Computers
  • Industrial equipment control
    Features
  • Excellent electrical properties
  • Superior shielding effectiveness
  • 25% shield overlap provides excellent shielding efficiency
  • Good flexibility




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 18 of 18 1 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Strands

    Size of Drain Wire (AWG)

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Suggest Working Voltage (Volts)

    Nominal O.D (inches)

    UL Style

    Nominal Weight
    (LBS/MFT)

    5099 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 24 2 7/32 24 0.016 0.028 300 0.169 UL2092 16
    5100 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 22 2 7/30 22 0.016 0.028 300 0.181 UL2092 21
    5311 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 22 2 7/30 22 0.010 0.030 300 0.164 N/A 15
    5103 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 22 3 7/30 22 0.016 0.028 300 0.196 UL2093 23
    5104 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 22 4 7/30 22 0.016 0.028 300 0.206 UL2094 25
    5112 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 20 2 7/28 22 0.013 0.031 300 0.190 UL2464 27
    5108 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 20 2 7/28 20 0.016 0.028 300 0.197 UL2092 23
    5109 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 20 3 7/28 20 0.016 0.028 300 0.205 UL2093 30
    5113 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 20 3 7/28 20 0.016 0.028 300 0.208 UL2093 31
    5114 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 20 4 7/28 22 0.015 0.028 300 0.228 UL2094 40
    5120 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 18 2 16/30 20 0.018 0.028 300 0.231 UL2092 30
    5123 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 18 3 16/30 20 0.018 0.028 300 0.240 UL2093 40
    5124 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 18 4 16/30 20 0.010 0.035 300 0.245 UL2464 47
    5132 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 16 2 19/29 18 0.032 0.030 600 0.278 UL2106 55
    5133 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 16 3 19/29 18 0.030 0.030 600 0.295 UL2107 60
    5134 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 16 4 19/29 18 0.030 0.030 600 0.318 UL2107 82
    5142 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 14 2 19/27 16 0.032 0.035 600 0.311 UL2106 63
    5152 Multi-Conductor Cable- Foil Shielded 60°C 300V and 600V- NEC Type CL2 and CM 12 2 65/30 14 0.032 0.042 600 0.350 UL2106 99
      Results 1 - 18 of 18 1 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote