Custom Cable Corp. - Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095
 Search Catalog
      GO   
 All Categories    Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Communication Cable  > Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 > View Items 

Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095

Check up to five results to perform an action.

7800

larger image
Application
  • Electronic Circuits where RF shielding is required
  • Radio transmitters
  • Sound systems
  • Recording studios
    Features
  • Spiral shield allows ease of "pigtail soldering"
  • Maximum flexibility




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 18 of 18 1 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Nominal Capacitance Conductor to Conductor (pF/ft)

    Nom Capacitance Bet. Cond 1 and other Conds Connected to Shield (pF/ft)

    Nominal Weight
    (LBS/MFT)

    7800 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 22 2 Solid 0.015 0.030 0.189 37 66 21
    7802 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 22 2 7/30 0.015 0.030 0.197 40 70 24
    7803 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 22 3 7/30 0.015 0.030 0.206 37 66 30
    7804 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 22 4 7/30 0.015 0.030 0.222 35 62 35
    7806 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 22 6 7/30 0.015 0.030 0.257 34 60 47
    7822 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 20 2 7/28 0.015 0.030 0.213 47 79 27
    7823 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 20 3 7/28 0.015 0.030 0.223 42 76 36
    7824 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 20 4 7/28 0.015 0.030 0.241 38 68 41
    7826 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 20 6 7/28 0.015 0.030 0.279 37 66 55
    7832 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 18 2 16/30 0.016 0.030 0.253 53 92 37
    7833 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 18 3 16/30 0.016 0.030 0.266 43 78 48
    7834 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 18 4 16/30 0.016 0.030 0.289 39 70 57
    7842 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 16 2 19/29 0.016 0.030 0.277 57 98 49
    7843 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 16 3 19/29 0.016 0.0030 0.292 40 72 61
    7852 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 14 2 41/30 0.020 0.030 0.290 52 93 66
    7853 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 14 3 41/30 0.020 0.030 0.320 50 90 90
    7862 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 12 2 65/30 0.020 0.030 0.345 60 110 91
    7863 Multi-Conductor Spiral Shield 80°C 300V Type CL2 and CM CSA PCC UL 2095 12 3 65/30 0.020 0.030 0.365 55 100 121
      Results 1 - 18 of 18 1 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote