Custom Cable Corp. - Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464
 Search Catalog
      GO   
 All Categories    Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Computer Cable > Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 > View Items 

Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464

Check up to five results to perform an action.

6450

larger image
Application
  • Computers
  • Industrial Equipment
  • Data transmission
  • Control circuits
  • Suitable for EIA RS-232 applications
    Features
  • Provides good flexibility
  • Superior shielding where noise rejection is critical
  • Aids systems designers to meet FCC docket 20780 demands




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 34 1 2 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    DC Resistance -Conductor (Mega Ohms)

    DC Resistance-Shield (Mega Ohms)

    Nominal Weight
    (LBS/MFT)

    Voltage Rating (Volts)

    6450 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 3 7/32 0.010 0.032 0.183 24 8.6 20 300
    6451 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 4 7/32 0.010 0.032 0.193 24 9.8 30 300
    6452 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 5 7/32 0.010 0.032 0.218 24 6.5 35 300
    6453 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 6 7/32 0.010 0.032 0.223 24 7.0 39 300
    6454 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 7 7/32 0.010 0.032 0.223 24 7.1 43 300
    6455 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 8 7/32 0.010 0.032 0.223 24 7.3 45 300
    6456 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 9 7/32 0.010 0.032 0.256 24 7.5 49 300
    6457 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 10 7/32 0.010 0.032 0.263 24 6.9 52 300
    6458 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 15 7/32 0.010 0.032 0.304 24 6.0 73 300
    6459 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 20 7/32 0.010 0.032 0.329 24 5.8 86 300
    6460 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 25 7/32 0.010 0.032 0.359 24 5.1 102 300
    6461 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 30 7/32 0.010 0.032 0.379 24 4.8 115 300
    6470 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 3 7/30 0.010 0.032 0.198 15 6.2 23 300
    6471 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 4 7/30 0.010 0.032 0.208 15 5.0 31 300
    6472 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 5 7/30 0.010 0.032 0.230 15 7.1 35 300
    6473 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 6 7/30 0.010 0.032 0.238 15 7.9 40 300
    6474 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 7 7/30 0.010 0.032 0.245 15 7.9 44 300
    6475 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 8 7/30 0.010 0.032 0.253 15 5.1 47 300
    6476 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 9 7/30 0.010 0.032 0.280 15 5.1 55 300
    6477 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 10 7/30 0.010 0.032 0.288 15 4.9 65 300
    6478 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 15 7/30 0.010 0.032 0.329 15 4.1 90 300
    6479 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 20 7/30 0.010 0.032 0.359 15 3.7 110 300
    6480 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 25 7/30 0.010 0.032 0.394 15 3.1 130 300
    6481 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 22 30 7/30 0.010 0.032 0.419 15 2.9 150 300
    6490 Shielded Multi Conductor- Foil Braid- 80°C 30V- UL 2919 Low Capacitance NEC Type CM, and 80°C 300V- UL 2464 24 3 7/32 0.016 0.032 0.211 26 5.2 27 30
      Results 1 - 25 of 34 1 2 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote