Custom Cable Corp. - Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM
 Search Catalog
      GO   
 All Categories    Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Computer Cable > Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM > View Items 

Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM

Check up to five results to perform an action.

6550

larger image
Applications
  • High speed computer interconnects
  • CAD/CAM systems
  • EIA RS-232 and RS-423 systems
  • Transmission of data where low capacitance (12-14 pF/ft) is required
  • Control circuits
  • Industrial equipment
  • Low signal distortion data requirements




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 25 1 

Item #

Item Name

Size (AWG/MCM)

No. of Pairs

Strands

Nominal Insualtion
Thickness (inches)

Nominal Jacket
Thickness (inches)

Nominal O.D (inches)

Nominal Capacitance- Conductor to Conductor (pF/ft)

Nominal Capacitance- 1 Conductor and Others Conductors connected to sheild (pF/ft)

DC Resistance -Conductor (Mega Ohms)

DC Resistance-Shield (Mega Ohms)

Nom. Impedance (ohms)

Vel of Propagation

Nominal Weight
(LBS/MFT)

6550 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 2 7/36 0.016 0.032 0.246 11.0 22 64.9 5.1 120 78 % 30
6551 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 3 7/36 0.016 0.032 0.258 11.0 22 64.9 5.2 120 78 % 36
6552 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 4 7/36 0.016 0.032 0.279 11.0 22 64.9 4.4 120 78 % 41
6553 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 5 7/36 0.016 0.032 0.300 11.0 22 64.9 4.2 120 78 % 43
6554 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 6 7/36 0.016 0.032 0.324 11.0 22 64.9 4.4 120 78 % 52
6555 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 7 7/36 0.016 0.032 0.324 11.0 22 64.9 4.2 120 78 % 54
6556 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 8 7/36 0.016 0.032 0.348 11.0 22 64.9 3.7 120 78 % 58
6557 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 10 7/36 0.016 0.038 0.401 11.0 22 64.9 3.4 120 78 % 70
6558 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 12 1/2 7/36 0.016 0.038 0.350 11.0 22 64.9 3.1 120 78 % 73
6559 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 15 7/36 0.016 0.038 0.455 11.0 22 64.9 2.5 120 78 % 88
6560 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 18 7/36 0.016 0.042 0.479 11.0 22 64.9 2.6 120 78 % 100
6561 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 28 25 7/36 0.016 0.045 0.588 11.0 22 64.9 2.3 120 78 % 126
6570 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 2 7/32 0.016 0.032 0.268 12.5 22 24 4.6 100 78 % 42
6571 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 3 7/32 0.016 0.032 0.290 12.5 22 24 3.8 100 78 % 48
6572 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 4 7/32 0.016 0.032 0.315 12.5 22 24 4.1 100 78 % 58
6573 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 5 7/32 0.016 0.032 0.340 12.5 22 24 4.2 100 78 % 62
6574 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 6 7/32 0.016 0.032 0.368 12.5 22 24 3.5 100 78 % 70
6575 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 7 7/32 0.016 0.032 0.370 12.5 22 24 3.5 100 78 % 73
6576 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 8 7/32 0.016 0.032 0.397 12.5 22 24 2.7 100 78 % 85
6577 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 10 7/32 0.016 0.038 0.473 12.5 22 24 2.4 100 78 % 104
6578 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 12 1/2 7/32 0.016 0.038 0.486 12.5 22 24 2.4 100 78 % 115
6579 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 15 7/32 0.016 0.045 0.555 12.5 22 24 2.6 100 78 % 141
6580 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 18 7/32 0.016 0.045 0.585 12.5 22 24 2.1 100 78 % 161
6581 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 24 25 7/32 0.016 0.045 0.677 12.5 22 24 2.0 100 78 % 201
8549 Multi-Paired Foil/Braid Shielded Cable 80°C 30 Volt UL 2919 Low Capacitance NEC Type CL2 and CM CSA PCC and UL 2919 NEC Type CL2 and CM 22 2 Solid 0.018 N/A 0.032 15.5 27.5 17.2 5.0 100 66 % 44
  Results 1 - 25 of 25 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote