Custom Cable Corp. - Multi Paired Individually Foil Shield Computer Cable
 Search Catalog
      GO   
 All Categories    Multi Paired Individually Foil Shield Computer Cable
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Computer Cable > Multi Paired Individually Foil Shield Computer Cable > View Items 

Multi Paired Individually Foil Shield Computer Cable

Check up to five results to perform an action.

6603

larger image
Applications
  • Applications for total isolation of signal
  • Computers
  • Control circuits
  • Industrial equipment
  • High speed computers
  • Industrial equipment
  • Control circuits
  • Suitable for low capacitance applications. Suitable for EIA RS-422 CAD/CAM applications




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 36 1 2 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Pairs

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Nominal Capacitance- Conductor to Conductor (pF/ft)

    Nominal Capacitance- 1 Conductor and Others Conductors connected to sheild (pF/ft)

    DC Resistance -Conductor (Mega Ohms)

    DC Resistance-Shield (Mega Ohms)

    Nom. Impedance (ohms)

    Vel of Propagation

    Nominal Weight
    (LBS/MFT)

    Voltage Rating (Volts)

    6603 Multi Paired Individually Foil Shield Computer Cable 22 3 7/30 0.011 0.032 0.292 30 55 15 11.3 63 66 % 53 30
    6606 Multi Paired Individually Foil Shield Computer Cable 22 6 7/30 0.011 0.032 0.381 30 55 15 11.3 63 66 % 87 30
    6609 Multi Paired Individually Foil Shield Computer Cable 22 9 7/30 0.011 0.032 0.445 30 55 15 11.3 63 66 % 105 30
    6611 Multi Paired Individually Foil Shield Computer Cable 22 11 7/30 0.011 0.032 0.486 30 55 15 11.3 63 66 % 124 30
    6612 Multi Paired Individually Foil Shield Computer Cable 22 12 7/30 0.011 0.048 0.533 30 55 15 11.3 63 66 % 134 30
    6615 Multi Paired Individually Foil Shield Computer Cable 22 15 7/30 0.011 0.048 0.591 30 55 15 11.3 63 66 % 172 30
    6617 Multi Paired Individually Foil Shield Computer Cable 22 17 7/30 0.011 0.048 0.622 30 55 15 11.3 63 66 % 198 30
    6619 Multi Paired Individually Foil Shield Computer Cable 22 19 7/30 0.011 0.048 0.622 30 55 15 11.3 63 66 % 217 30
    6627 Multi Paired Individually Foil Shield Computer Cable 22 27 7/30 0.011 0.048 0.696 30 55 15 11.3 63 66 % 346 30
    6637 Multi Paired Individually Foil Shield Computer Cable 22 37 7/30 0.011 0.048 0.862 30 55 15 11.3 63 66 % 496 30
    6703 Multi Paired Individually Foil Shield Computer Cable 20 3 7/28 0.013 0.032 0.339 30 55 10.5 11.3 61 66 % 57 30
    6706 Multi Paired Individually Foil Shield Computer Cable 20 6 7/28 0.013 0.032 0.446 30 55 10.5 11.3 61 66 % 101 30
    6709 Multi Paired Individually Foil Shield Computer Cable 20 9 7/28 0.013 0.048 0.555 30 55 10.5 11.3 61 66 % 148 30
    6712 Multi Paired Individually Foil Shield Computer Cable 20 12 7/28 0.013 0.048 0.623 30 55 10.5 11.3 61 66 % 188 30
    6715 Multi Paired Individually Foil Shield Computer Cable 20 15 7/28 0.013 0.048 0.692 30 55 10.5 11.3 61 66 % 253 30
    6803 Multi Paired Individually Foil Shield Computer Cable 18 3 16/30 0.016 0.032 0.395 30 55 6.4 8.3 60 66 % 79 30
    6806 Multi Paired Individually Foil Shield Computer Cable 18 6 16/30 0.016 0.048 0.556 30 55 6.4 8.3 60 66 % 166 30
    6809 Multi Paired Individually Foil Shield Computer Cable 18 9 16/30 0.016 0.048 0.649 30 55 6.4 8.3 60 66 % 232 30
    6812 Multi Paired Individually Foil Shield Computer Cable 18 12 16/30 0.016 0.048 0.731 30 55 6.4 8.3 60 66 % 312 30
    6815 Multi Paired Individually Foil Shield Computer Cable 18 15 16/30 0.016 0.048 0.766 30 55 6.4 8.3 60 66 % 373 30
    6503 Multi Paired Individually Foil Shield Computer Cable 22 3 Solid 0.015 0.041 0.309 38 68 16.5 11.3 60 45 % 52 300
    6506 Multi Paired Individually Foil Shield Computer Cable 22 6 Solid 0.015 0.041 0.374 38 68 16.5 11.3 60 45 % 83 300
    6509 Multi Paired Individually Foil Shield Computer Cable 22 9 Solid 0.015 0.041 0.438 38 68 16.5 11.3 60 45 % 119 300
    6511 Multi Paired Individually Foil Shield Computer Cable 22 11 Solid 0.015 0.041 0.474 38 68 16.5 11.3 60 45 % 160 300
    6515 Multi Paired Individually Foil Shield Computer Cable 22 15 Solid 0.015 0.041 0.539 38 68 16.5 11.3 60 45 % 191 300
      Results 1 - 25 of 36 1 2 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote