Custom Cable Corp. - Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM
 Search Catalog
      GO   
 All Categories    Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Computer Cable > Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM  > View Items 

Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM

Check up to five results to perform an action.

Multi Paired Computer Cable

larger image
Applications
UL 2464 300 Volt
  • Computer interconnection
  • Data transmission
  • Control circuits
  • Industrial equipment control
  • Suitable for EIA RS-232 applications.
    UL 2919 30 Volt
  • High speed computers
  • Industrial equipment
  • Control circuits
  • Designed for low capacitance applications
  • Suitable for EIA RS-232 and RS-423 CAD/CAM applications.




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 31 1 2 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Pairs

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Nominal Capacitance- Conductor to Conductor (pF/ft)

    Nominal Capacitance- 1 Conductor and Others Conductors connected to sheild (pF/ft)

    DC Resistance -Conductor (Mega Ohms)

    DC Resistance-Shield (Mega Ohms)

    Nominal Weight
    (LBS/MFT)

    Voltage Rating (Volts)

    6201 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 1 7/32 0.010 0.032 0.155 40 74 24 18.0 14 300
    6202 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 2 7/32 0.010 0.032 0.210 30 50 24 18.0 30 300
    6203 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 3 7/32 0.010 0.032 0.215 30 50 24 16.5 27 300
    6204 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 4 7/32 0.010 0.032 0.235 30 50 24 16.5 36 300
    6205 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 5 7/32 0.010 0.032 0.255 30 50 24 16.5 47 300
    6206 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 6 7/32 0.010 0.032 0.275 30 50 24 15.2 50 300
    6207 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 7 7/32 0.010 0.032 0.290 30 50 24 15.2 55 300
    6208 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 8 7/32 0.010 0.032 0.305 30 50 24 15.0 65 300
    6209 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 9 7/32 0.010 0.032 0.320 30 50 24 15.0 70 300
    6210 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 10 7/32 0.010 0.032 0.335 30 50 24 14.0 81 300
    6215 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 15 7/32 0.010 0.032 0.390 30 50 24 13.8 108 300
    6219 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 19 7/32 0.010 0.032 0.440 30 50 24 13.5 131 300
    6225 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 25 7/32 0.010 0.032 0.510 30 50 24 12.7 167 300
    6250 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 24 50 7/32 0.010 0.032 0.690 30 50 24 11.3 314 300
    6261 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 22 1 7/30 0.010 0.032 0.175 40 74 15 18.0 20 300
    6262 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 22 2 7/30 0.010 0.032 0.230 40 74 15 16.5 32 300
    6263 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 22 3 7/30 0.010 0.032 0.240 35 63 15 16.5 40 300
    6264 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 22 4 7/30 0.010 0.032 0.265 35 63 15 16.5 49 300
    6265 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 22 5 7/30 0.010 0.032 0.290 35 63 15 16.5 55 300
    6266 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 22 6 7/30 0.010 0.032 0.310 35 63 15 15.2 66 300
    6269 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 22 9 7/30 0.010 0.032 0.360 35 63 15 14.0 85 300
    6271 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 22 11 7/30 0.010 0.032 0.390 35 63 15 14.0 100 300
    6275 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 22 15 7/30 0.010 0.032 0.430 35 63 15 13.8 132 300
    6279 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 22 19 7/30 0.010 0.032 0.505 35 63 15 12.7 156 300
    6283 Multi Paired Foil Shield Computer Cable- 80°C 30V UL 2919 NEC Type CL2 and CM, and 300V UL 2464 CSA PCC NEC Type CM 22 27 7/30 0.010 0.032 0.605 35 63 15 12.0 230 300
      Results 1 - 25 of 31 1 2 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote