Custom Cable Corp. - THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V
 Search Catalog
      GO   
 All Categories    THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Control Cable > THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V  > View Items 

THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V

Check up to five results to perform an action.

9438

larger image
Suitable for use in conduit, duct, tray or rack. It may be used in free air when supported by a messenger or for direct burial. Its small diameter facilitates installation and conserves space. It may be installed in cable trays in accordance with Articles 318, 340, and 725 of the NEC. It may be used in Class I, Div. II hazardous locations as allowed under Articles 318, 340 and 501. It is a Class I Cable as defined by Articles 725 and 760.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 42 1 2 

Item #

Item Name

Size (AWG/MCM)

No. of Conductors

Nominal Insualtion
Thickness (inches)

Nominal Thickness
Nylon (inches)

Nominal Jacket
Thickness (inches)

Nominal O.D.
(inches)

Nominal Weight
(LBS/MFT)

9438 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 2 (Flat) 0.015 0.004 0.045 0.210 x 0.320 64
9439 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 3 0.015 0.004 0.045 0.340 87
9440 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 4 0.015 0.004 0.045 0.370 107
9441 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 5 0.015 0.004 0.045 0.400 129
9443 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 7 0.015 0.004 0.045 0.440 162
9445 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 9 0.015 0.004 0.060 0.510 221
9446 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 10 0.015 0.004 0.060 0.560 237
9448 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 12 0.015 0.004 0.060 0.590 281
9451 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 15 0.015 0.004 0.060 0.650 340
9455 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 19 0.015 0.004 0.060 0.700 408
9456 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 20 0.015 0.004 0.060 0.720 424
9460 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 24 0.015 0.004 0.060 0.780 508
9461 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 25 0.015 0.004 0.060 0.790 526
9462 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 26 0.015 0.004 0.080 0.800 582
9466 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 30 0.015 0.004 0.080 0.900 666
9472 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 36 0.015 0.004 0.080 0.970 780
9473 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 14 37 0.015 0.004 0.080 0.970 794
9476 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 12 2 (Flat) 0.015 0.004 0.045 0.230 x 0.360 83
9477 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 12 3 0.015 0.004 0.045 0.380 113
9478 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 12 4 0.015 0.004 0.045 0.420 145
9479 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 12 5 0.015 0.004 0.045 0.450 175
9480 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 12 6 0.015 0.004 0.045 0.500 199
9481 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 12 7 0.015 0.004 0.045 0.500 223
9483 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 12 9 0.015 0.004 0.060 0.610 304
9484 THHN Tray Cable- Unshielded, TYPE TC 9°0C DRY - 75°C WET - NEC® ARTICLE 340 - 600V 12 10 0.015 0.004 0.060 0.630 327
  Results 1 - 25 of 42 1 2 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote