Custom Cable Corp. - THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V
 Search Catalog
      GO   
 All Categories    THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Control Cable > THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V > View Items 

THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V

Check up to five results to perform an action.

22001S

larger image
Description:
  • Color coded polyvinyl chloride (PVC) Insulation with overall Nylon Sizes. 18 and 16 AWG are rated TFFN, Sizes 14, 12 and 10 are rated VN-THHN/THWN.
  • Conductors are cabled with fillers as needed.
  • Polyester binder tape.
  • Aluminum Mylar shield (100% coverage).
  • Stranded copper drain wire.
  • Black Polyvinyl Chloride (PVC) jacket.
    Applications:
  • For use in class 1, Division 2 Hazardous locations.
  • For installation in trays, wireways, ducts, conduit and aerially when properly supported by a messenger.
  • Approved for direct burial, wet or dry locations and outdoors in cable trays where a sunlight resistant rating is required.




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 42 1 2 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Nominal Insualtion
    Thickness (inches)

    Nominal Thickness
    Nylon (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D.
    (inches)

    Nominal Weight
    (LBS/MFT)

    22001S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 18 2 0.015 0.004 0.045 0.275 54
    22003S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 18 3 0.015 0.004 0.045 0.288 62
    22004S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 18 4 0.015 0.004 0.045 0.311 72
    22005S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 18 5 0.015 0.004 0.045 0.374 83
    22007S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 18 7 0.015 0.004 0.045 0.401 101
    22009S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 18 9 0.015 0.004 0.045 0.455 124
    22012S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 18 12 0.015 0.004 0.045 0.495 171
    22015S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 18 15 0.015 0.004 0.045 0.500 198
    22019S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 18 19 0.015 0.004 0.060 0.570 238
    9401S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 16 2 0.015 0.004 0.045 0.299 62
    9402S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 16 3 0.015 0.004 0.045 0.314 80
    9403S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 16 4 0.015 0.004 0.045 0.340 94
    9404S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 16 5 0.015 0.004 0.045 0.416 109
    9406S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 16 7 0.015 0.004 0.045 0.447 132
    9408S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 16 9 0.015 0.004 0.045 0.509 162
    9411S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 16 12 0.015 0.004 0.060 0.584 220
    9414S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 16 15 0.015 0.004 0.060 0.635 262
    9418S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 16 19 0.015 0.004 0.060 0.681 316
    9438S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 14 2 0.015 0.004 0.045 0.325 85
    9439S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 14 3 0.015 0.004 0.045 0.342 102
    9440S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 14 4 0.015 0.004 0.045 0.372 122
    9441S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 14 5 0.015 0.004 0.045 0.463 144
    9443S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 14 7 0.015 0.004 0.045 0.498 180
    9445S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 14 9 0.015 0.004 0.060 0.598 241
    9448S THHN Tray Cable- Shielded-TYPE TC 90°C Wet, PVC/NYLON INSULATION - PVC JACKET- 600V 14 12 0.015 0.004 0.060 0.648 291
      Results 1 - 25 of 42 1 2 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote