Custom Cable Corp. - Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA
 Search Catalog
      GO   
 All Categories    Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Control Cable > Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA  > View Items 

Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA

Check up to five results to perform an action.

39353

larger image
  • Portable control.
  • Festoon systems.
  • Pendant stations.
  • Power tracks.
  • Cranes and hoists.
  • Power carriage systems.
  • Cable reels.
  • Retractable reels and other flexible applications.
    Features:
  • Cable is designed to provide maximum flex-life under the most demanding continuous flexing condition where flame, chemicals, moisture and temperature extremes are considerations




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 12 of 12 1 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D.
    (inches)

    Current (Amps)

    Nominal Weight
    (LBS/MFT)

    Features

    39353 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 16 8 65/34 0.030 0.080 0.670 7 230 -
    39354 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 16 12 65/34 0.030 0.095 0.750 7 310 -
    39355 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 16 16 65/34 0.030 0.095 0.855 7 395 -
    39356 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 16 20 65/34 0.030 0.095 0.910 7 460 -
    39357 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 16 24 65/34 0.030 0.095 0.940 6 520 -
    39358 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 16 36 65/34 0.030 0.110 1.135 6 760 -
    39361 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 14 4 105/34 0.045 0.080 0.610 12 205 -
    39362 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 10 4 105/30 0.045 0.095 0.760 20 355 -
    39359 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 16 3 65/34 0.030 0.060 0.535 8 135 with Steel Core
    39360 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 16 7 65/34 0.030 0.080 0.610 7 215 with Steel Core
    39363 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 16 12 65/34 0.030 0.060 0.695 x 1.085 7 315 with Strain Relief and (2) Galvanized Steel Supports
    39364 Pendent and Reel Cable- Type STOW-A, 105°C 600V UL & CSA 16 16 65/34 0.030 0.060 0.775 x 1.185 7 405 with Strain Relief and (2) Galvanized Steel Supports
      Results 1 - 12 of 12 1 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote