Custom Cable Corp. - Pendent and Reel Cable- TYPE SOW-A, 90°C 600V
 Search Catalog
      GO   
 All Categories    Pendent and Reel Cable- TYPE SOW-A, 90°C 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Control Cable > Pendent and Reel Cable- TYPE SOW-A, 90°C 600V > View Items 

Pendent and Reel Cable- TYPE SOW-A, 90°C 600V

Check up to five results to perform an action.

39151

larger image
  • Pendant and Reel Control Cable is designed and manufactured for use in continuous flexing applications where flame, abrasion, chemicals, moisture, impact, tearing, and temperature extremes are considerations. Applications include portable control, festoon systems, power tracks, cable tenders, cranes and hoists, aerotracks, power carriage systems, cable reels, retractable reels, automatic welders, transfer vehicles, and other abusive flexing applications. Cables are suitable for use indoors or outdoors.




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 22 of 22 1 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Thickness
    Nylon (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D.
    (inches)

    Current (Amps)

    Nominal Weight
    (LBS/MFT)

    39151 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 16 6 26/30 0.030 0.004 0.080 0.590 13 201
    39153 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 16 8 26/30 0.030 0.004 0.095 0.700 11 278
    39155 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 16 10 26/30 0.030 0.004 0.095 0.755 11 299
    39156 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 16 12 26/30 0.030 0.004 0.095 0.775 11 342
    39158 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 16 16 26/30 0.030 0.004 0.095 0.845 11 416
    39160 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 16 20 26/30 0.030 0.004 0.095 0.925 11 506
    39162 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 16 24 26/30 0.030 0.004 0.110 1.040 10 640
    39166 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 16 30 26/30 0.030 0.004 0.110 1.165 10 823
    39167 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 16 36 26/30 0.030 0.004 0.125 1.320 10 1048
    39179 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 14 6 41/30 0.045 0.004 0.095 0.775 18 328
    39181 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 14 8 41/30 0.045 0.004 0.095 0.890 16 447
    39184 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 14 12 41/30 0.045 0.004 0.110 1.020 16 568
    39186 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 14 16 41/30 0.045 0.004 0.110 1.120 16 714
    39190 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 14 20 41/30 0.045 0.004 0.125 1.265 16 897
    39191 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 14 24 41/30 0.045 0.004 0.125 1.375 14 1084
    39203 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 12 8 65/30 0.045 0.004 0.110 0.990 19 591
    39206 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 12 12 65/30 0.045 0.004 0.110 1.100 19 708
    39208 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 12 16 65/30 0.045 0.004 0.110 1.215 19 899
    39211 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 12 20 65/30 0.045 0.004 0.125 1.370 19 1144
    39212 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 12 24 65/30 0.045 0.004 0.125 1.495 16 1378
    39218 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 12 30 65/30 0.045 0.004 0.125 1.690 16 1796
    39219 Pendent and Reel Cable- TYPE SOW-A, 90°C 600V 12 36 65/30 0.045 0.004 0.156 1.940 16 2374
      Results 1 - 22 of 22 1 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote