Custom Cable Corp. - Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper
 Search Catalog
      GO   
 All Categories    Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Hook-Up Wire > Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper > View Items 

Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper

Check up to five results to perform an action.

Teflon FEP® Hook-Up Wire

larger image
Conductor
  • Stranded or solid tinned plated copper.
    Insulation
  • Teflon FEP®.
    Colors
  • Available in standard solid colors and with tracers.
  • Conforms to MIL-STD-104.





  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 26 1 2 

    Item #

    Item Name

    Size (AWG/MCM)

    Strands

    Nominal Conductor Diameter (inches)

    Finished OD (inches)

    Nominal Weight
    (LBS/MFT)

    820 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 26 Solid 0.016 0.046 2
    821 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 26 7/34 0.019 0.049 3
    822 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 24 Solid 0.020 0.050 3
    823 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 24 7/32 0.024 0.054 4
    824 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 24 19/36 0.025 0.054 4
    825 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 22 Solid 0.025 0.055 4
    826 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 22 7/30 0.030 0.060 5
    827 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 22 19/34 0.030 0.060 5
    828 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 20 Solid 0.032 0.062 6
    829 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 20 7/28 0.038 0.068 6
    830 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 20 19/32 0.038 0.068 7
    831 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 18 Solid 0.040 0.070 9
    832 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 18 7/26 0.047 0.079 9
    833 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 18 19/30 0.047 0.079 9
    834 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 16 19/29 0.053 0.089 12
    835 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 14 19/27 0.067 0.105 18
    836 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 12 19/25 0.084 0.124 26
    837 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 10 37/26 0.108 0.145 38
    838 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 8 133/29 0.161 0.207 70
    839 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 6 133/27 0.202 0.291 118
    840 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 4 133/25 0.266 0.356 183
    841 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 2 665/30 0.335 0.425 273
    842 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 1 836/30 0.378 0.478 346
    843 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 1/0 1064/30 0.424 0.528 424
    844 Teflon FEP Type KK- 1000V MIL-W-16878/12- Tin PLated Copper 2/0 1330/30 0.477 0.587 500
      Results 1 - 25 of 26 1 2 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote