Custom Cable Corp. - XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor
 Search Catalog
      GO   
 All Categories    XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Interlocked Armor > XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor > View Items 

XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor

Check up to five results to perform an action.

Interlocked Armor

larger image
  • Power and lighting circuits in manufacturing and processing plants.
  • Secondary feeders in industrial and commercial distribution systems.
  • Power supply to station auxiliaries in electrical power stations and substations. May be used in wet or dry locations.
  • Installation in racks, trays or aerially. UL type may also be directly buried.




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 35 1 2 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Nominal Weight
    (LBS/MFT)

    14000 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 2 7 0.030 0.050 0.580 165
    14001 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 3 7 0.030 0.050 0.600 190
    14002 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 4 7 0.030 0.050 0.640 220
    14003 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 5 7 0.030 0.050 0.680 250
    14004 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 7 7 0.030 0.050 0.720 295
    14005 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 9 7 0.030 0.050 0.800 370
    14006 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 10 7 0.030 0.050 0.840 405
    14007 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 12 7 0.030 0.050 0.880 440
    14008 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 15 7 0.030 0.050 0.940 515
    14009 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 19 7 0.030 0.050 1.000 590
    14010 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 25 7 0.030 0.050 1.140 750
    14011 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 14 37 7 0.030 0.050 1.270 1110
    14050 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 2 7 0.030 0.050 0.620 205
    14051 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 3 7 0.030 0.050 0.650 240
    14052 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 4 7 0.030 0.050 0.690 275
    14053 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 5 7 0.030 0.050 0.730 315
    14054 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 7 7 0.030 0.050 0.780 375
    14055 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 9 7 0.030 0.050 0.870 460
    14056 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 10 7 0.030 0.050 0.920 515
    14057 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 12 7 0.030 0.050 0.960 570
    14058 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 15 7 0.030 0.050 1.030 680
    14059 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 19 7 0.030 0.050 1.100 790
    14060 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 25 7 0.030 0.050 1.260 1035
    14061 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 12 37 7 0.030 0.050 1.410 1395
    14100 XHHW-2 Type MC 600V Multiconductor Crosslinked Polyethylene PVC Jacketed with Grounding Conductor 10 2 7 0.030 0.050 0.670 260
      Results 1 - 25 of 35 1 2 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote