Custom Cable Corp. - EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C
 Search Catalog
      GO   
 All Categories    EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Medium Voltage Power Cable > EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C > View Items 

EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C

Check up to five results to perform an action.

25400

larger image
Applications
  • Commercial, industrial and utility projects such as pulp and paper mills, petrochemical plants, steel mills, textile mills, water and sewage treatment facilities, environmental protection systems, railroads, mines and both fossil fuel and nuclear powered generating stations.




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 30 1 2 

    Item #

    Item Name

    Size (AWG/MCM)

    Strands

    E.S. Shield Thickness (inches)

    Nominal Insualtion
    Thickness (inches)

    Drain Wires- AWG (x6)

    Insulation Shield & Jacket Thickness (inches)

    Nominal O.D (inches)

    Nominal Weight
    (LBS/MFT)

    Voltage Rating (Volts)

    25400 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 2 7 0.008 0.115 20 0.075 0.710 422 5000
    25402 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 1/0 19 0.008 0.115 20 0.075 0.790 573 5000
    25403 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 2/0 19 0.008 0.115 19 0.080 0.840 687 5000
    25404 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 3/0 19 0.008 0.115 19 0.080 0.890 820 5000
    25405 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 4/0 19 0.008 0.115 19 0.080 0.940 974 5000
    25406 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 250 37 0.008 0.115 18 0.080 1.020 1141 5000
    25407 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 350 37 0.008 0.115 18 0.080 1.120 1500 5000
    25408 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 500 37 0.008 0.115 17 0.085 1.250 2036 5000
    25409 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 750 61 0.008 0.115 17 0.085 1.430 2905 5000
    25410 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 1000 61 0.008 0.115 16 0.100 1.620 3800 5000
    25420 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 2 7 0.008 0.175 19 0.080 0.850 520 5000
    25422 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 1/0 19 0.008 0.175 19 0.080 0.920 681 5000
    25423 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 2/0 19 0.008 0.175 19 0.080 0.960 790 5000
    25424 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 3/0 19 0.008 0.175 18 0.080 1.020 915 5000
    25425 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 4/0 19 0.008 0.175 18 0.080 1.110 1119 5000
    25426 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 250 37 0.008 0.175 18 0.080 1.140 1259 5000
    25427 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 350 37 0.008 0.175 17 0.085 1.250 1656 5000
    25428 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 500 37 0.008 0.175 17 0.085 1.380 2197 5000
    25429 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 750 61 0.008 0.175 16 0.100 1.590 3137 5000
    25430 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 1000 61 0.008 0.175 16 0.100 1.750 3960 5000
    25440 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 2 7 0.008 0.220 19 0.080 0.940 586 15000
    25442 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 1/0 19 0.008 0.220 18 0.080 1.020 762 15000
    25443 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 2/0 19 0.008 0.220 18 0.080 1.060 880 15000
    25444 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 3/0 19 0.008 0.220 18 0.080 1.140 1061 15000
    25445 EPR CPE Unishield- Shielded Power Cable Type MV-90, 5000 V 133% or 8000 V 100% 90°C 4/0 19 0.008 0.220 18 0.080 1.190 1212 15000
      Results 1 - 25 of 30 1 2 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote