Custom Cable Corp. - XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation
 Search Catalog
      GO   
 All Categories    XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Medium Voltage Power Cable > XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation > View Items 

XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation

Check up to five results to perform an action.

Medium Voltage Power Cable

larger image
Unshielded: Class B stranded copper, extruded conductor shield, insulated with heat and moisture resistant crosslinked polyethylene (type XLP).




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 13 of 13 1 

Item #

Item Name

Size (AWG/MCM)

Strands

Nominal Insualtion
Thickness (inches)

Copper Grounding (AWG)

Nominal Jacket
Thickness (inches)

Nominal O.D (inches)

Current at 40° C (Amps)

Nominal Weight
(LBS/MFT)

13140 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 8 7 0.110 8 0.080 1.000 52 610
13141 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 6 7 0.110 6 0.080 1.060 69 771
13142 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 4 7 0.110 6 0.080 1.170 91 979
13143 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 2 7 0.110 6 0.080 1.300 125 1277
13144 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 1 19 0.110 6 0.080 1.400 140 1532
13145 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 1/0 19 0.110 4 0.080 1.490 165 1787
13146 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 2/0 19 0.110 4 0.080 1.580 190 2092
13147 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 3/0 19 0.110 3 0.110 1.730 220 2591
13148 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 4/0 19 0.110 3 0.110 1.880 255 3090
13149 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 250 37 0.120 3 0.110 2.000 280 3640
13150 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 350 37 0.120 2 0.110 2.240 350 4762
13151 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 500 37 0.120 1 0.110 2.480 425 6397
13152 XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation 750 61 0.130 1/0 0.140 3.010 525 9079
  Results 1 - 13 of 13 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote