Custom Cable Corp. - XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation
 Search Catalog
      GO   
 All Categories    XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Medium Voltage Power Cable > XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation > View Items 

XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation

Check up to five results to perform an action.

Medium Voltage Power Cable

larger image
Unshielded: Class B stranded copper, extruded conductor shield, insulated with heat and moisture resistant crosslinked polyethylene (type XLP)




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 13 of 13 1 

Item #

Item Name

Size (AWG/MCM)

Strands

Nominal Insualtion
Thickness (inches)

Nominal Thickness- Cond. Jacket (inches)

Copper Grounding (AWG)

Nominal Jacket
Thickness (inches)

Nominal O.D (inches)

Current at 40° C (Amps)

Nominal Weight
(LBS/MFT)

13160 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 8 7 0.090 0.060 8 0.080 1.360 52 1006
13161 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 6 7 0.090 0.060 6 0.080 1.450 69 1141
13162 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 4 7 0.090 0.060 6 0.110 1.620 91 1423
13163 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 2 7 0.090 0.060 6 0.110 1.750 125 1865
13164 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 1 19 0.090 0.060 4 0.110 1.880 140 2129
13165 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 1/0 19 0.090 0.060 4 0.110 1.960 165 2405
13166 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 2/0 19 0.090 0.080 4 0.110 2.090 190 2868
13167 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 3/0 19 0.090 0.080 3 0.110 2.210 220 3358
13168 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 4/0 19 0.090 0.080 3 0.110 2.330 255 3848
13169 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 250 37 0.090 0.080 3 0.110 2.480 280 4418
13170 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 350 37 0.090 0.080 2 0.140 2.690 350 5592
13171 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 500 37 0.090 0.080 1 0.140 2.970 425 7338
13172 XLP Power Cable- 5,000V (Shielded)- 3 Conductor with Grounding Conductor 133% Insulation 750 61 0.090 0.080 1/0 0.140 3.400 525 10074
  Results 1 - 13 of 13 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote