Custom Cable Corp. - XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level
 Search Catalog
      GO   
 All Categories    XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Medium Voltage Power Cable > XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level > View Items 

XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level

Check up to five results to perform an action.

13440

larger image
As medium voltage MV-90 power cable for use in main feeder, distribution and branch circuits in industrial, commercial and electric utility installations. Cables may be used in wet or dry locations in circuits not exceeding 15000 volts, 100% insulation level, at conductor temperatures not exceeding 90°C for normal, 130°C for emergency overload and 250°C for short-circuit conditions. Suitable for installation in conduit, trough, ducts, aerial and direct burial applications.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 11 of 11 1 

Item #

Item Name

Size (AWG/MCM)

Strands

Nominal Insualtion
Thickness (inches)

Nominal Jacket
Thickness (inches)

Nominal O.D (inches)

Current-Conduit (Amps)

Current-Duct (Amps)

Nominal Weight
(LBS/MFT)

13440 XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level 2 7 0.175 0.080 0.950 150 155 495
13441 XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level 1 19 0.175 0.080 0.990 170 175 565
13442 XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level 1/0 19 0.175 0.080 1.030 195 200 650
13443 XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level 2/0 19 0.175 0.080 1.080 225 230 755
13444 XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level 3/0 19 0.175 0.080 1.130 260 260 880
13445 XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level 4/0 19 0.175 0.080 1.190 295 295 1045
13446 XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level 250 37 0.175 0.080 1.250 330 325 1200
13447 XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level 350 37 0.175 0.080 1.350 395 390 1550
13448 XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level 500 37 0.175 0.080 1.470 480 465 2070
13449 XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level 750 61 0.175 0.110 1.660 585 565 2945
13450 XLP Power Cable- 15,000V (Shielded, Grounded) Type MV-90- 100% Insulation Level 1000 61 0.175 0.110 1.870 675 640 3890
  Results 1 - 11 of 11 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote