Custom Cable Corp. - EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE
 Search Catalog
      GO   
 All Categories    EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Medium Voltage Power Cable > EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE > View Items 

EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE

Check up to five results to perform an action.

25051

larger image
Medium voltage MV-105 power cable for use in main feeder, distribution and branch circuits in industrial, commercial and electric utility installations. Cables may be used in wet or dry locations in circuits not exceeding 5000 volts 133% insulation level or 8000 volts 100% insulation level, at conductor temperatures not exceeding 105°C for normal, 140°C for emergency overload and 250°C for short-circuit conditions. Suitable for installation in conduit, tray, trough, ducts, aerial and direct burial applications.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 13 of 13 1 

Item #

Item Name

Size (AWG/MCM)

Strands

Nominal Insualtion
Thickness (inches)

Nominal Jacket
Thickness (inches)

Nominal O.D (inches)

Current-Tray (Amps)

Current-Conduit (Amps)

Current-Duct (Amps)

Nominal Weight
(LBS/MFT)

25051 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 6 7 0.115 0.060 0.680 - 75 85 305
25052 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 4 7 0.115 0.060 0.730 - 97 110 350
25053 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 2 7 0.115 0.060 0.790 - 130 145 460
25054 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 1 19 0.115 0.060 0.830 - 155 170 565
25055 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 1/0 19 0.115 0.080 0.930 260 180 195 660
25056 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 2/0 19 0.115 0.080 0.970 300 205 220 770
25057 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 3/0 19 0.115 0.080 1.020 345 240 250 910
25058 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 4/0 19 0.115 0.080 1.080 400 280 290 1055
25059 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 250 37 0.115 0.080 1.120 445 315 320 1205
25060 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 350 37 0.115 0.080 1.220 550 385 385 1570
25061 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 500 37 0.115 0.080 1.370 695 475 470 2115
25062 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 750 61 0.115 0.080 1.560 900 600 585 2995
25063 EPR-PVC (5000/ 8000V Shielded) Type MV-105 Power Cable- Sunlight Resistant, CT USE 1000 61 0.115 0.110 1.770 1075 690 670 3870
  Results 1 - 13 of 13 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote