Custom Cable Corp. - XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level
 Search Catalog
      GO   
 All Categories    XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Medium Voltage Power Cable > XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level > View Items 

XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level

Check up to five results to perform an action.

13459

larger image
As medium voltage MV-90 power cable for use in main feeder, distribution and branch circuits in industrial, commercial and electric utility installations. Cables may be used in wet or dry locations in circuits not exceeding 15000 volts, 100% insulation level, at conductor temperatures not exceeding 90°C for normal, 130°C for emergency overload and 250°C for short-circuit conditions. Suitable for installation in conduit, trough, ducts, aerial and direct burial applications.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 11 of 11 1 

Item #

Item Name

Size (AWG/MCM)

Strands

Nominal Insualtion
Thickness (inches)

Nominal Jacket
Thickness (inches)

Nominal O.D (inches)

Current-Conduit (Amps)

Current-Duct (Amps)

Nominal Weight
(LBS/MFT)

13459 XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level 2 7 0.220 0.080 1.050 150 155 550
13460 XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level 1 19 0.220 0.080 1.090 170 175 625
13461 XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level 1/0 19 0.220 0.080 1.130 195 200 715
13462 XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level 2/0 19 0.220 0.080 1.170 225 230 825
13463 XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level 3/0 19 0.220 0.080 1.220 260 260 950
13464 XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level 4/0 19 0.220 0.080 1.280 295 295 1115
13465 XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level 250 37 0.220 0.080 1.340 330 325 1270
13466 XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level 350 37 0.220 0.080 1.440 395 390 1630
13467 XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level 500 37 0.220 0.080 1.570 480 465 2160
13468 XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level 750 61 0.220 0.110 1.820 585 565 3130
13469 XLP Power Cable-15,000V (Shielded, Ungrounded) Type MV-90- 133% Insulation Level 1000 61 0.220 0.110 1.930 675 640 4055
  Results 1 - 11 of 11 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote