Custom Cable Corp. - XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral)
 Search Catalog
      GO   
 All Categories    XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral)
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Medium Voltage Power Cable > XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) > View Items 

XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral)

Check up to five results to perform an action.

13600

larger image
Phase identified, (Color coded tape (Black, Red, Blue) applied under the metallic shielding tape) and cabled together with fillers and bare copper ground conductor.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 18 of 18 1 

Item #

Item Name

Size (AWG/MCM)

Strands

Copper Grounding (AWG)

Nominal Insualtion
Thickness (inches)

Nominal Thickness- Cond. Jacket (inches)

Nominal Jacket
Thickness (inches)

Nominal O.D (inches)

Current (Amps)

Nominal Weight
(LBS/MFT)

13600 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 2 7 6 0.175 0.080 0.110 2.310 145 2387
13601 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 1 19 4 0.175 0.080 0.110 2.410 165 2673
13602 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 1/0 19 4 0.175 0.080 0.110 2.500 195 2973
13603 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 2/0 19 4 0.175 0.080 0.110 2.590 220 3323
13605 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 4/0 19 3 0.175 0.080 0.140 2.880 290 4277
13606 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 250 37 3 0.175 0.080 0.140 3.010 315 5040
13607 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 350 37 2 0.175 0.080 0.140 2.230 385 6447
13608 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 500 37 1 0.175 0.080 0.140 3.510 470 8236
13609 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 750 61 1/0 0.175 0.110 0.140 3.980 570 11532
13620 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 2 7 6 0.220 0.080 0.110 2.520 145 2616
13621 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 1 19 4 0.220 0.080 0.110 2.610 165 2969
13622 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 1/0 19 4 0.220 0.080 0.110 2.690 195 3288
13623 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 2/0 19 4 0.220 0.080 0.140 2.860 220 3660
13625 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 4/0 19 3 0.220 0.080 0.140 3.080 290 4837
13626 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 250 37 3 0.220 0.080 0.140 3.200 315 5541
13627 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 350 37 2 0.220 0.080 0.140 3.440 385 6826
13628 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 500 37 1 0.220 0.080 0.140 3.720 470 8611
13629 XLP Power Cable- 15,000V (Shielded, Grounded)- 3 Conductor MV-90 with Grounding Conductor 100% Insulation (Grounded Neutral) 750 61 1/0 0.220 0.110 0.140 4.340 570 11913
  Results 1 - 18 of 18 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote