Custom Cable Corp. - Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V
 Search Catalog
      GO   
 All Categories    Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Mining Cable > Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V > View Items 

Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V

Check up to five results to perform an action.

25540

larger image
Suitable applications include power supply cables to open pit, strip and deep mines. Also to provide power to shovels, dredges, cranes and drag lines. They can be used in wet or dry locations and are rated 90°C for continuous conductor temperature.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 36 1 2 

Item #

Item Name

Size (AWG/MCM)

Strands

Nominal Insualtion
Thickness (inches)

Nominal Jacket
Thickness (inches)

Ground Wire (2)
(AWG/MCM)

Ground Wire Strand

Ground Check
(AWG)

Nominal O.D.
(inches)

Current (Amps)

Nominal Weight
(LBS/MFT)

Voltage Rating (Volts)

25540 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 6 133 0.070 0.155 10 49 10 1.290 93 1100 2000
25541 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 4 133 0.070 0.155 8 49 10 1.400 122 1390 2000
25542 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 2 133 0.070 0.170 6 133 8 1.590 159 1870 2000
25543 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 1 133 0.080 0.190 5 133 8 1.760 184 2370 2000
25544 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 1/0 259 0.080 0.190 4 133 8 1.860 211 2750 2000
25545 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 2/0 259 0.080 0.205 3 133 8 2.000 243 3420 2000
25546 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 3/0 259 0.080 0.205 2 133 8 2.130 279 3840 2000
25547 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 4/0 259 0.080 0.220 1 133 8 2.310 321 4725 2000
25548 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 250 427 0.095 0.220 1/0 259 6 2.510 355 5520 2000
25552 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 6 133 0.110 0.185 10 49 8 1.560 93 1500 5000
25553 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 4 133 0.110 0.185 8 49 8 1.680 122 1880 5000
25554 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 2 133 0.110 0.205 6 133 8 1.870 159 2405 5000
25555 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 1 133 0.110 0.205 5 133 8 1.950 184 2805 5000
25556 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 1/0 259 0.110 0.220 4 133 8 2.080 211 3235 5000
25557 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 2/0 259 0.110 0.220 3 133 8 2.200 243 3700 5000
25558 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 3/0 259 0.110 0.235 2 133 8 2.360 279 4525 5000
25559 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 4/0 259 0.110 0.235 1 133 8 2.500 321 4725 5000
25560 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 250 427 0.120 0.250 1/0 259 8 2.690 355 5945 5000
25561 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 350 427 0.120 0.265 2/0 259 8 2.950 435 7650 5000
25562 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 500 427 0.120 0.280 4/0 259 8 3.310 536 10440 5000
25570 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 4 133 0.150 0.205 8 49 8 1.940 122 2385 8000
25571 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 2 259 0.150 0.220 6 133 8 2.120 159 2955 8000
25572 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 1 259 0.150 0.220 5 133 8 2.210 184 3270 8000
25573 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 1/0 259 0.150 0.220 4 133 8 2.320 211 3940 8000
25574 Shovel and Drag Line Cable TYPE SHD-GC - 2000, 5000, 8000 AND 15000 V 2/0 259 0.150 0.235 3 133 8 2.460 243 4360 8000
  Results 1 - 25 of 36 1 2 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote