Custom Cable Corp. - Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V
 Search Catalog
      GO   
 All Categories    Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Mining Cable > Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V > View Items 

Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V

Check up to five results to perform an action.

25501

larger image
Applications:
  • This cable is recommended for power supply to mine load centers. It is suitable for slope entry, open pit, or strip mines. It is ideal for aerial and other open air applications when supported or messenger wires with rings, rollers or block anc clamp. It can be laid on mine floors or direct bried
    Standards:
  • Designed and constructed in accordance with ICEA-NEMA standards. (ICEA publication No. S-66-524 and NEMA publication No. WC7).





  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 31 1 2 

    Item #

    Item Name

    Size (AWG/MCM)

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Ground Wire (2)
    (AWG/MCM)

    Ground Check
    (AWG)

    Nominal O.D.
    (inches)

    Current (Amps)

    Nominal Weight
    (LBS/MFT)

    Voltage Rating (Volts)

    25501 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 6 7 0.090 0.110 10 10 1.210 93 1100 5000
    25502 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 4 7 0.090 0.110 8 8 1.320 122 1300 5000
    25503 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 2 7 0.090 0.110 6 8 1.450 159 1730 5000
    25504 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 1 19 0.090 0.110 5 8 1.530 194 2100 5000
    25505 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 1/0 19 0.090 0.110 4 8 1.630 211 2400 5000
    25506 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 2/0 19 0.090 0.140 3 8 1.740 243 2900 5000
    25507 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 3/0 19 0.090 0.140 2 8 1.880 279 3500 5000
    25508 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 4/0 19 0.090 0.140 1 8 2.000 321 4125 5000
    25509 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 250 37 0.090 0.140 1/0 8 2.130 355 4575 5000
    25510 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 350 37 0.090 0.140 2/0 8 2.350 435 6000 5000
    25511 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 500 37 0.090 0.170 4/0 8 2.640 536 8100 5000
    25520 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 6 7 0.115 0.110 10 10 1.330 93 1200 8000
    25521 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 4 7 0.115 0.110 8 8 1.430 122 1450 8000
    25522 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 2 7 0.115 0.110 6 8 1.550 159 1800 8000
    25523 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 1 19 0.115 0.110 5 8 1.650 184 2300 8000
    25524 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 1/0 19 0.115 0.110 4 8 1.750 211 2700 8000
    25525 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 2/0 19 0.115 0.140 3 8 1.880 243 3200 8000
    25526 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 3/0 19 0.115 0.140 2 8 2.000 279 3700 8000
    25527 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 4/0 19 0.115 0.140 1 8 2.120 321 4400 8000
    25528 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 250 37 0.115 0.140 1/0 8 2.250 355 4770 8000
    25529 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 350 37 0.115 0.140 2/0 8 2.460 435 6150 8000
    25530 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 500 37 0.115 0.170 4/0 8 2.750 536 8400 8000
    25531 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 2 7 0.175 0.110 6 8 1.880 164 2400 15000
    25532 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 1 19 0.175 0.110 5 8 1.980 187 2800 15000
    25533 Mine Power Feeder Cable- XLP-PVC - 5000V, 8000V and 15000V 1/0 19 0.175 0.110 4 8 2.050 215 3150 15000
      Results 1 - 25 of 31 1 2 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote