Custom Cable Corp. - Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable
 Search Catalog
      GO   
 All Categories    Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Plenum Cable > Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable > View Items 

Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable

Check up to five results to perform an action.

11590

larger image
Applications
  • Power limited control circuits
  • EIA RS 232 circuits
  • Process Control and Instrumentation
  • Suggested voltage rating: 300 volts
  • Remote control circuits




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 10 of 10 1 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Pairs

    Strands

    Nominal Insulation Thicknes (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Nominal Weight
    (LBS/MFT)

    11590 Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable 22 1 7/30TC 0.006 0.010 0.107 11
    11591 Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable 22 2 7/30TC 0.006 0.010 0.130 18
    11592 Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable 22 3 7/30TC 0.006 0.010 0.153 24
    11593 Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable 22 4 7/30TC 0.006 0.010 0.171 32
    11594 Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable 22 6 7/30TC 0.006 0.010 0.177 45
    11595 Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable 24 2 7/30TC 0.006 0.010 0.130 14
    11596 Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable 24 3 7/30TC 0.006 0.010 0.152 19
    11597 Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable 24 4 7/30TC 0.006 0.010 0.170 23
    11598 Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable 24 6 7/30TC 0.006 0.010 0.200 32
    11599 Type CMP, c(UL) PCC Multi Paired Overall Foil Shielded Plenum Telephone Cable 24 12.5 7/30TC 0.006 0.010 0.277 68
      Results 1 - 10 of 10 1 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote