Custom Cable Corp. - CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC
 Search Catalog
      GO   
 All Categories    CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Plenum Cable > CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC > View Items 

CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC

Check up to five results to perform an action.

11400SF

larger image
Applications
  • Power limited circuits
  • Communication and signal applications
  • Cash registers
  • Computer systems interfaces
  • Intercom systems
  • Burglar alarms
  • Remote controls
  • Low voltage applications.
    Features
  • Installation in air plenums without the use of conduit
  • Passes Steiner Tunnel Low Smoke and Flame Test
  • Outstanding electrical and mechanical properties




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 29 1 2 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Strands

    Nominal Insulation Thicknes (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Nominal Weight
    (LBS/MFT)

    11400SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 22 2 7/30 0.008 0.010 0.108 16
    11800SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 22 3 7/30 0.008 0.010 0.114 19
    11401SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 22 4 7/30 0.008 0.010 0.125 22
    11402SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 22 6 7/30 0.008 0.010 0.150 28
    11403SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 22 8 7/30 0.008 0.010 0.192 35
    11404SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 22 10 7/30 0.008 0.010 0.192 40
    11420SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 20 2 7/28 0.007 0.010 0.124 21
    11801SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 20 3 7/28 0.007 0.010 0.131 26
    11421SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 20 4 7/28 0.007 0.010 0.144 31
    11422SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 20 6 7/28 0.007 0.010 0.174 41
    11423SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 20 8 7/28 0.007 0.010 0.224 52
    11424SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 20 10 7/28 0.007 0.010 0.224 61
    11440SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 18 2 7/26 0.008 0.010 0.144 27
    11802SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 18 3 7/26 0.008 0.010 0.153 33
    11441SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 18 4 7/26 0.008 0.010 0.169 40
    11442SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 18 6 7/26 0.008 0.010 0.204 54
    11443SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 18 8 7/26 0.008 0.010 0.264 68
    11444SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 18 10 7/26 0.008 0.010 0.264 80
    11445SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 18 12 7/26 0.008 0.012 0.282 95
    11460SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 16 2 19/29 0.008 0.010 0.154 33
    11803SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 16 3 19/29 0.008 0.010 0.164 41
    11461SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 16 4 19/29 0.008 0.010 0.181 50
    11462SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 16 6 19/29 0.008 0.010 0.219 68
    11463SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 16 8 19/29 0.008 0.012 0.288 88
    11464SF CMP Multi Conductor Foil Shielded Plenum Cable- Type CL3P or CMP, c(UL)PCC 16 10 19/29 0.008 0.012 0.288 104
      Results 1 - 25 of 29 1 2 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote