Custom Cable Corp. - Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V
 Search Catalog
      GO   
 All Categories    Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Portable Cord > Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V  > View Items 

Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V

Check up to five results to perform an action.

Portable Cord

larger image
Applications
  • Portable tools and equipment.
  • Portable appliances.
  • Small motors and associated machinery.
    Features
  • Excellent resistance to oil and moisture.
  • Good tensile strength, elongation and aging characteristics.
  • High flexibility.
  • Excellent abrasion resistance.
  • Water resistant.




  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 31 1 2 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Strands

    Nominal Insualtion
    Thickness (inches)

    Nominal Jacket
    Thickness (inches)

    Nominal O.D (inches)

    Current (Amps)

    Nominal Weight
    (LBS/MFT)

    9012 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 18 2 16/30 0.030 0.060 0.345 10 75
    9013 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 18 3 16/30 0.030 0.060 0.365 10 87
    9014 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 18 4 16/30 0.030 0.060 0.390 7 102
    9015 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 16 2 26/30 0.030 0.060 0.370 13 78
    9016 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 16 3 26/30 0.030 0.060 0.390 13 105
    9017 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 16 4 26/30 0.030 0.060 0.425 10 120
    9018 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 14 2 41/30 0.045 0.080 0.500 18 151
    9019 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 14 3 41/30 0.045 0.080 0.530 18 176
    9020 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 14 4 41/30 0.045 0.080 0.570 15 210
    9021 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 12 2 65/30 0.045 0.095 0.575 25 201
    9022 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 12 3 65/30 0.045 0.095 0.600 25 235
    9023 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 12 4 65/30 0.045 0.095 0.650 20 291
    9024 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 10 2 104/30 0.045 0.095 0.625 30 245
    9025 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 10 3 104/30 0.045 0.095 0.660 30 307
    9026 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 10 4 104/30 0.045 0.095 0.710 25 360
    9027 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 8 2 133/29 0.047 0.095 0.675 40 315
    9028 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 8 3 133/29 0.047 0.095 0.760 40 491
    9029 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 8 4 133/29 0.047 0.095 0.820 35 640
    9030 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 8 5 133/29 0.047 0.095 0.875 28 690
    9031 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 6 2 133/27 0.060 0.095 0.805 55 405
    9032 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 6 3 133/27 0.060 0.095 0.855 55 695
    9033 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 6 4 133/27 0.060 0.095 0.930 45 850
    9034 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 6 5 133/27 0.060 0.095 1.045 36 930
    9035 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 4 2 133/25 0.060 0.110 0.935 70 500
    9036 Type SOOW- UL/CSA Listed, Thermosetting Jacket 90°C 600V 4 3 133/25 0.060 0.110 0.990 70 950
      Results 1 - 25 of 31 1 2 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote