Custom Cable Corp. - Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V
 Search Catalog
      GO   
 All Categories    Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Portable Cord > Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V > View Items 

Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V

Check up to five results to perform an action.

Multiconductor Portable Cable

larger image
Type SOOW multiconductor cables, rated 90°C, offer increased application possibilities, particularly where higher ambient temperatures are encountered. High quality construction and manufacturing control assure long service life. They are ideal for standard control applications, wiring production line push button controls, systems, controls, alarms, etc..




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 83 1 2 3 4 

Item #

Item Name

Size (AWG/MCM)

No. of Conductors

Strands

Nominal Insualtion
Thickness (inches)

Nominal Jacket
Thickness (inches)

Nominal O.D (inches)

Current (Amps)

Nominal Weight
(LBS/MFT)

9120 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 5 16/30 0.030 0.080 0.465 5.6 144
9121 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 6 16/30 0.030 0.080 0.495 5.6 172
9122 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 7 16/30 0.030 0.080 0.500 4.9 180
9123 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 8 16/30 0.030 0.080 0.530 4.9 214
9124 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 10 16/30 0.030 0.080 0.615 4.9 240
9125 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 12 16/30 0.030 0.080 0.665 4.9 265
9126 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 14 16/30 0.030 0.095 0.695 4.9 280
9127 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 16 16/30 0.030 0.095 0.705 4.9 340
9128 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 18 16/30 0.030 0.095 0.760 4.9 380
9129 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 20 16/30 0.030 0.095 0.795 4.9 420
9130 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 24 16/30 0.030 0.095 0.901 4.9 500
9133 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 30 16/30 0.030 0.095 0.950 4.2 610
9134 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 36 16/30 0.030 0.110 1.050 4.2 700
9132 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 37 16/30 0.030 0.110 1.060 4.2 583
9136 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 44 16/30 0.030 0.110 1.168 3.5 780
9137 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 52 16/30 0.030 0.125 1.215 3.5 795
9138 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 18 60 16/30 0.030 0.125 1.315 3.5 945
9150 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 16 5 26/30 0.030 0.080 0.540 8 177
9151 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 16 6 26/30 0.030 0.080 0.550 8 214
9152 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 16 7 26/30 0.030 0.080 0.550 7 236
9153 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 16 8 26/30 0.030 0.080 0.575 7 252
9154 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 16 9 26/30 0.030 0.080 0.630 7 294
9155 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 16 10 26/30 0.030 0.080 0.700 7 310
9156 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 16 12 26/30 0.030 0.095 0.715 7 345
9157 Multiconductor Portable Cable- Type SOOW- UL/CSA Listed 600V 16 14 26/30 0.030 0.095 0.750 7 375
  Results 1 - 25 of 83 1 2 3 4 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote