Custom Cable Corp. - Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V
 Search Catalog
      GO   
 All Categories    Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Power Cable > Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V > View Items 

Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V

Check up to five results to perform an action.

Bus Drop Power Cable

larger image
Applications
  • As branches from busways per NEC.
  • Connection of stationary equipment to facilitate relocation of equipment.
    Features
  • Used in dry location.
  • One uninsulated ground conductor per interstice.
  • Resistant to oils, lubricants, water, acids, alkalies, ozone and abrasion.





  •     Print Printable Page  
        Email Email This Page  
        Save To Favorites Save To Favorites
      
    Request InformationCompare Items   Results per Page : 
      Results 1 - 14 of 14 1 

    Item #

    Item Name

    Size (AWG/MCM)

    No. of Conductors

    Strands

    Ground Wires (3) (AWG/MCM)

    Nominal Insualtion
    Thickness (inches)

    Nominal O.D (inches)

    Current (Amps)

    Nominal Weight
    (LBS/MFT)

    20200 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 14 3 19 18 0.030 0.400 15 120
    20201 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 12 3 19 16 0.030 0.440 20 150
    20202 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 10 3 19 14 0.030 0.500 30 225
    20203 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 8 3 19 14 0.045 0.670 40 370
    20204 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 6 3 19 14 0.060 0.820 65 600
    20205 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 4 3 19 12 0.060 0.960 70 820
    20206 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 2 3 133 12 0.060 1.180 95 1190
    20210 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 14 4 7 18 0.030 0.440 12 133
    20211 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 12 4 7 16 0.030 0.480 16 179
    20212 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 10 4 7 14 0.030 0.570 24 271
    20213 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 8 4 7 14 0.045 0.720 32 426
    20214 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 6 4 7 14 0.060 0.890 44 662
    20215 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 4 4 7 12 0.060 1.050 56 990
    20216 Bus Drop Cable- UL Listed Thermoplastic Jacketed (PVC)- 600V 2 4 7 12 0.060 1.190 76 1420
      Results 1 - 14 of 14 1 

    Copyright © 2005 Custom Cable Corp. All rights reserved.

     

    Services Contact Company Profile Home Request For Quote