Custom Cable Corp. - MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V
 Search Catalog
      GO   
 All Categories    MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Switchboard, Appliance and Hi-Temp Wire > MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V  > View Items 

MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V

Check up to five results to perform an action.

9830

larger image
MG appliance wire is designed for use in wiring ovens or other high temperature equipment where temperature requirements do not exceed. MG Appliance Wire is ideally suited for applications where extremely high temperatures are present.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 15 of 15 1 

Item #

Item Name

Size (AWG/MCM)

Strands

Nominal Insualtion
Thickness (inches)

Braid Thickness (inches)

Nominal O.D (inches)

Current (Amps)

Nominal Weight
(LBS/MFT)

9830 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 18 16/.0100 0.025 0.007 0.114 39 11
9831 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 16 26/.0100 0.025 0.007 0.127 51 15
9832 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 14 41/.0100 0.025 0.007 0.140 64 21
9835 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 12 65/.0100 0.025 0.007 0.163 86 30
9836 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 10 105/.0100 0.030 0.015 0.214 115 52
9840 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 8 133/.0111 0.030 0.015 0.261 119 76
9841 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 6 133/.0140 0.030 0.015 0.304 219 112
9842 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 4 133/.0177 0.030 0.015 0.360 292 167
9843 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 2 133/.0223 0.035 0.020 0.449 396 264
9844 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 1 259/.0180 0.035 0.020 0.492 460 327
9845 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 1/0 259/.0202 0.035 0.020 0.539 549 403
9846 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 2/0 259/.0227 0.035 0.020 0.591 610 498
9847 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 3/0 259/.0255 0.035 0.020 0.650 732 617
9848 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 4/0 259/.0286 0.035 0.020 0.715 860 763
9849 MG Appliance Wire- 450°C (UL)/538°C (NON-UL), 600V 500 427/.0320 0.050 0.025 1.075 1400 1770
  Results 1 - 15 of 15 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote