Custom Cable Corp. - TGGT Apparatus and Motor Lead Wire, 250°C, 600V
 Search Catalog
      GO   
 All Categories    TGGT Apparatus and Motor Lead Wire, 250°C, 600V
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Switchboard, Appliance and Hi-Temp Wire > TGGT Apparatus and Motor Lead Wire, 250°C, 600V > View Items 

TGGT Apparatus and Motor Lead Wire, 250°C, 600V

Check up to five results to perform an action.

Switchboard, Appliance and Hi-Temp Wire

larger image
TGGT Apparatus and motor lead wire is designed for use as internal wiring of commercial and industrial heating and cooking equipment in both damp and dry applications, electronic equipment and similar high temperature appliances.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 14 of 14 1 

Item #

Item Name

Size (AWG/MCM)

Strands

Nominal Insualtion
Thickness (inches)

Serve Thickness (inches)

Braid Thickness (inches)

Nominal O.D (inches)

Current (Amps)

Nominal Weight
(LBS/MFT)

9801 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 18 16/.0100 0.015 0.010 0.006 0.114 36 15
9802 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 16 26/.0100 0.015 0.010 0.006 0.127 48 19
9803 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 14 41/.0100 0.015 0.010 0.006 0.140 60 25
9805 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 12 65/.0100 0.015 0.010 0.008 0.167 80 36
9806 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 10 105/.0100 0.015 0.010 0.008 0.192 110 52
9810 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 8 133/.0111 0.015 0.010 0.008 0.239 115 77
9811 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 6 133/.0140 0.020 0.015 0.009 0.303 210 124
9812 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 4 133/.0177 0.020 0.015 0.009 0.359 285 182
9813 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 2 133/.0223 0.020 0.015 0.009 0.428 390 270
9820 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 1 259/.0180 0.025 0.020 0.009 0.489 450 351
9821 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 1/0 259/.0202 0.025 0.020 0.010 0.538 545 431
9822 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 2/0 259/.0227 0.025 0.020 0.010 0.591 605 530
9823 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 3/0 259/.0255 0.025 0.020 0.010 0.650 725 653
9824 TGGT Apparatus and Motor Lead Wire, 250°C, 600V 4/0 259/.0286 0.025 0.020 0.010 0.715 850 803
  Results 1 - 14 of 14 1 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote