Custom Cable Corp. - Type CA- Aerial & Duct Air Core REA SPEC. PE-22
 Search Catalog
      GO   
 All Categories    Type CA- Aerial & Duct Air Core REA SPEC. PE-22
Specify Custom Cable Corporation . . . a name that has become synonymous with performance and reliability.
All Categories > Datacom and Telephone Cable > Other Datacom and Telephone Cables > Type CA- Aerial & Duct Air Core REA SPEC. PE-22 > View Items 

Type CA- Aerial & Duct Air Core REA SPEC. PE-22

Check up to five results to perform an action.

8400

larger image
Solid Soft drawn annealed bare copper with Polyolefin insulation. Shielding is a corrosion/oxidation resistant, blue tinted ethylene copolymer coated (on both sides) overlapping 0.008 inch thick corrugated aluminum tape shield applied longitudinally overall to provide 100% electrical shielding coverage.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 43 1 2 

Item #

Item Name

Size (AWG/MCM)

No. of Pairs

Nominal Insualtion
Thickness (inches)

Nominal Jacket
Thickness (inches)

Nominal O.D (inches)

Nominal Weight
(LBS/MFT)

8400 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 6 0.008 0.060 0.380 74
8401 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 12 0.008 0.060 0.440 99
8402 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 18 0.008 0.060 0.480 124
8403 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 25 0.008 0.060 0.530 162
8404 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 50 0.008 0.060 0.680 260
8405 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 75 0.008 0.060 0.770 366
8406 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 100 0.008 0.060 0.860 456
8407 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 150 0.008 0.070 1.030 653
8408 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 200 0.008 0.070 1.160 860
8409 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 300 0.008 0.080 1.400 1265
8410 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 400 0.008 0.080 1.580 1640
8411 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 600 0.008 0.090 1.920 2530
8412 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 900 0.008 0.100 2.310 3769
8413 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 1200 0.008 0.110 2.630 4980
8414 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 1500 0.008 0.110 2.900 5918
8415 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 1800 0.008 0.110 3.140 7104
8416 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 2100 0.008 0.110 3.370 8034
8417 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 24 2400 0.008 0.110 3.580 10062
9375 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 22 6 0.010 0.060 0.400 92
9376 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 22 12 0.010 0.060 0.490 139
9377 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 22 18 0.010 0.060 0.560 182
9378 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 22 25 0.010 0.060 0.630 225
9379 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 22 50 0.010 0.060 0.800 384
9380 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 22 100 0.010 0.070 1.070 723
9395 Type CA- Aerial & Duct Air Core REA SPEC. PE-22 22 150 0.010 0.070 1.280 1044
  Results 1 - 25 of 43 1 2 

Copyright © 2005 Custom Cable Corp. All rights reserved.

 

Services Contact Company Profile Home Request For Quote